保護中: Newton Pro
詳細情報
- 協力会社
アイニックス株式会社
- 機能仕様
【通信周波数】 2.4GHz 【通信距離】 半径30m(Newton Gateway 使用時 直線距離 【通信距離NFC】 Felica NFC Forum Type 3
- 物理仕様
【表示色】 常温モデル:黒,白,赤,黄 フリーザモデル:黒,白 【表示角度】 約180° 【保存ページ数】 7ページ 【本体色】 白,黒(オプションで色変更、ロゴ付加が可能) 【LED】 7色(赤,緑,青,黄,マゼンタ,シアン,白) 【ボタン】 1個
- 環境仕様
【防水・防塵性】 IP68 【使用温度範囲】 常温モデル:0~40℃ フリーザモデル:-25~0℃ 【規格・規制】 CE、RoHS、FCC、TELEC
<サイズ一覧>
| サイズ(inch) | 外形寸法(mm) | 表示エリア(mm) | 解像度(pixel) | 電源 |
| 1.6″ | 36.7 × 44.9 × 10.5 mm | 27.0 × 27.0 mm | 200 × 200 pixel | CR 2450×1 |
| 2.2″ | 67.0 × 37.4 × 10.5 mm | 48.1 × 26.0 mm | 296 × 160 pixel | CR 2450×2 |
| 2.6″ | 79.2 × 42.5 × 10.5 mm | 60.0 × 30.7 mm | 360 × 184 pixel | CR 2450×2 |
| 2.9″ | 85.9 × 41.3 × 10.5 mm | 67.6 × 29.6 mm | 384 × 168 pixel | CR 2450×2 |
| 3.5″ | 100.2 × 49.6 × 10.5 mm | 81.0 × 38.0 mm | 384 × 180 pixel | CR 2450×2 |
| 4.2″ | 98.1 × 83.7 × 12.5 mm | 84.8 × 63.6 mm | 400 × 300 pixel | CR 2450×2 |
| 4.3″ | 130.2 × 42.3 × 13.0 mm | 105.4 × 30.7 mm | 522 × 152 pixel | CR 2450×3 |
| 5.8″ | 164.0 × 66.8 × 14.3 mm | 139.0 × 47.7 mm | 792 × 272 pixel | CR 2450×4 |
| 6.1″ | 133.2 × 110.0 × 14.9 mm | 118.8 × 88.2 mm | 648 × 480 pixel | CR 2450×4 |
| 7.5″ | 125.0 × 182.9 × 14.9 mm | 97.9 × 163.2 mm | 480 × 800 pixel | CR 2450×4 |
| 9.7″ | 170.2 × 223.6 × 14.9 mm | 141.1 × 201.6 mm | 672 × 960 pixel | CR 2450×5 |
| 11.6″ | 192.0 × 269.1 × 15.4 mm | 163.0 × 244.5 mm | 640 × 960 pixel | CR 2450×6 |
| 12.2″ | 216.2 × 260.0 × 15.4 mm | 190.1 × 237.6 mm | 768 × 960 pixel | CR 2450×6 |









